figure

Fund Returns

TL Funds (5)

Fund Code Fund Name Currency Risk Level Price Last 1 Month Return Last 3 Month Return Last 6 Month Return From New Year's Day to Today Last 1 Year Return
KSV-SHORT TERM PARTICIPATION HEDGE (TL) FUND TL 1 3.538640 %3.25 %9.89 %22.44 %12.71 %53.39
KLU-MONEY MARKET PARTICIPATION (TL) FUND TL 1 2.946544 %3.19 %9.47 %21.6 %12.3 %51.52
KTV-Short Term Lease Certificates Participation (TL) Fund TL 1 4.746937 %3.15 %9.72 %21.74 %12.47 %51.35
KTN-RENTAL CERTIFICATES PARTICIPATION (TL) FUND KTN TL 1 5.158584 %-1.46 %4.55 %15.19 %7 %35.25
KTR-FIRST PARTICIPATION HEDGE (TL) FUND TL 1 6.422619 %3.51 %10.54 %23.51 %13.52 %54.95

Foreign Currency Funds (5)

Fund Code Fund Name Currency Risk Level Price Last 1 Month Return Last 3 Month Return Last 6 Month Return From New Year's Day to Today Last 1 Year Return
KDL-FIFTH PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND TL 6 40.861934 %0.91 %7.63 %12.61 %8.71 %20.05
KTT-FOURTH PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND TL 6 51.442045 %1.5 %8.67 %13.89 %9.82 %25.23
KPD-DIVIDEND PAYING PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND TL 6 37.933723 %0.96 %6.71 %0 %7.46 %0
KAV-SIXTH PARTICIPATION HEDGE (FOREIGN CURRENCY-EURO) FUND TL 6 44.879168 %6.95 %18.66 %19.48 %19.67 %27.67
KDZ-EIGHTH PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND TL 6 38.549080 %0.83 %7.39 %12.02 %8.4 %18.52

Precious Metals (4)

Fund Code Fund Name Currency Risk Level Price Last 1 Month Return Last 3 Month Return Last 6 Month Return From New Year's Day to Today Last 1 Year Return
KZL-GOLD PARTICIPATION FUND TL 6 17.857601 %15.72 %36.48 %37.12 %43.48 %76.3
KZU-SECOND GOLD PARTICIPATION FUND TL 6 1.611907 %14.45 %32.93 %29.82 %39.31 %0
KUT-PRECIOUS METALS PARTICIPATION FUND TL 6 6.278975 %6.83 %23.97 %19.05 %30.72 %51.93
KGM-SILVER PARTICIPATION FUND BASKET FUND TL 7 1.262596 %0.49 %16.2 %7.74 %22.39 %26.5

Domestic Stocks (4)

Fund Code Fund Name Currency Risk Level Price Last 1 Month Return Last 3 Month Return Last 6 Month Return From New Year's Day to Today Last 1 Year Return
KPC-PARTICIPATION EQUITY (TL) FUND (EQUITY INTENSIVE FUND) TL 6 11.884085 %4.82 %-6.43 %11.57 %-4.59 %12.02
KPU-SECOND PARTICIPATION STOCK (TL) FUND (STOCK INTENSIVE FUND) TL 6 2.485128 %4.17 %-6.89 %10.64 %-5.76 %5.55
KPA-DIVIDEND PAYING PARTICIPATION EQUITY FUND (EQUITY INTENSIVE FUND) TL 6 1.029005 %5.24 %-3.17 %10.23 %-3.33 %3.6
KTS-PARTICIPATION EQUITY HEDGE FUND (EQUITY INTENSIVE FUND) TL 4 9.122946 %5.3 %-4.59 %9.14 %-2.74 %18.92

Foreign Share Stocks (3)

Fund Code Fund Name Currency Risk Level Price Last 1 Month Return Last 3 Month Return Last 6 Month Return From New Year's Day to Today Last 1 Year Return
KTJ-TECHNOLOGY PARTICIPATION FUND TL 6 1.134124 %-5.37 %-7.56 %-0.77 %-3.82 %15.15
KNJ-ENERGY PARTICIPATION FUND TL 6 1.015249 %-4.68 %-5.4 %1.36 %2.63 %-5.69
KSR-SUSTAINABILITY PARTICIPATION FUND TL 6 2.917545 %-4.06 %-8.28 %-1.1 %-6.68 %6.49

Multi-Asset Funds (2)

Fund Code Fund Name Currency Risk Level Price Last 1 Month Return Last 3 Month Return Last 6 Month Return From New Year's Day to Today Last 1 Year Return
KCV-MULTI-ASSET PARTICIPATION FUND TL 3 2.933174 %3.81 %9.5 %20.15 %12.11 %39.99
KTM-FIRST PARTICIPATION (TL) FUND TL 3 13.452149 %4.02 %7.9 %21.24 %10.28 %41.95

The prices and cumulative returns disclosed on our website are based on data collected from fund distribution institutions and Kuveyt Türk Portföy Yönetimi A.Ş. is not responsible for possible pricing errors.

Download Kuveyt Turk Mobile Now.

Benefit from all the advantages of digital banking while becoming a customer without leaving your home. Many conveniences are at Kuveyt Turk!

Download Kuveyt Turk Mobile application to your device by scanning the QR code!